wdt_ID | Press type | Model | Manufacturer | Platen size WxL cm | Bed size WxL cm | Impression mechanism | Location | City | Country | Date of manufacture | Date of manufacture 2 | Serial n° | Photo | Remarks | Wilkes page | Press owner (if different) | Verified | Loc # | DB file |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8689 | Miscellaneous | Albion | Cope | chill | Museum of Transport & Technology | Auckland | New Zealand | 161 | F | 24 | OW | ||||||||
8690 | Wooden | Improved Common | Genard/Paris | 5-1/2x7-3/4 | 7x9-1/2 | screw | National Museum of American History | Washington | United States | 1786 | F | T | 4 | NA | |||||
8691 | Stanhope | Walker | 60.3x89.3 | lever-screw | Salford Museum & Art Gallery | Salford | UK | 1804 | 0 | T | Staple thicker above legs | 76 | 39 | EU | |||||
8692 | Stanhope | Walker | lever-screw | Gunnersbury Park Museum | London | UK | 1804 | 5 | T | 'used by Chiswick Press', oldest surviving | 76 | 318 | EU | ||||||
8693 | Stanhope | Walker | 48.3x63.5 | lever-screw | Birmingham Museum of Science & Discovery | Birmingham | UK | 1805 | 160 | T | 76 | 9 | EU | ||||||
8694 | Stanhope | Walker | 57x84 | lever-screw | Science Museum | London | UK | 1805 | 234 | T | from OUP; (in storage 5/2016) | 76 | 29 | EU | |||||
8695 | Stanhope | Walker | lever-screw | Beamish: Living Museum of the North | County Durham | UK | 1805 | 67 | T | ex-Middlesbrough | 76 | 314 | EU | ||||||
8696 | Wooden | Common | Adam Ramage | screw | The International Printing Museum | Carson | United States | 1806 | 492 | T | T | 1 | NA | ||||||
8697 | Acorn | Stanhope | Walker | 24x36 | compound lever/screw | The International Printing Museum | Carson | United States | 1810 | 439 | F | T | 1 | NA | |||||
8698 | Stanhope | Stanhope | lever-screw | Toppan Printing Museum | Tokyo | Japan | 1813 | F | 6 | OW | |||||||||
8699 | Stanhope | Stanhope | Walker | lever-screw | Wai-te-ata Press, Victoria University | Wellington | New Zealand | 1813 | 108 | T | 16 | OW | |||||||
8700 | Wooden | Common | Adam Ramage | 18-1/2x23-7/8 (repro) | 23-5/8x29-3/4 (iron plate 19-1/2x25-3/8) | screw (3-1/2' D) | Juniata College | Huntingdon | United States | 1814 | 371 | T | from Frank King, son of Christian King | G14 | F | 100 | NA | ||
8701 | Columbian | George Clymer | 57.2x85 | compound lever | Ian Stephens | Northampton | UK | 1818 | 13 | T | bed 62.2x82.5 | 118 | 154 | EU | |||||
8702 | Harp | Columbian | George Clymer | compound lever | PrintMac Co - Paul Carthew | Smithfield, NSW | Australia | 1818 | 10 | F | 71 | OW | |||||||
8703 | Columbian | George Clymer | compound lever | Simpson Printer | Wiltshire | UK | 1819 | 25 | T | 118 | 155 | EU | |||||||
8704 | Columbian | George Clymer | compound lever | Privately owned | 10156 | UK | 1819 | 23 | F | 118 | 156 | EU | |||||||
8705 | Columbian | George Clymer | 57x82 | compound lever | Watford Museum | Hertfordshire | UK | 1820 | 47 | T | bar near side | 118 | 43 | EU | |||||
8706 | Stanhope | J. Brooks | lever-screw | Nick Hand | Bristol | UK | 1820 | F | supposedly only known surviving Brooks | 76 | 99 | EU | |||||||
8707 | Wooden | Proof/Foolscap | Adam Ramage | screw | The International Printing Museum | Carson | United States | 1820 | F | T | 1 | NA | |||||||
8708 | Harp | Columbian | George Clymer | 20x26 | compound lever | Ted Salkin/Prime, Inc. | Healdsburg | United States | 1821 | T | T | 151 | NA | ||||||
8709 | Columbian | George Clymer | 50.2x67.3 | compound lever | St. Bride Library | London | UK | 1822 | 144 | T | 118 | 30 | EU | ||||||
8710 | Columbian | George Clymer | 50x87 | compound lever | Cambridge University Press Museum | Cambridge | UK | 1822 | 0 | T | bed 56x87; bar far side | 118 | 83 | EU | |||||
8711 | Harp | Columbian | George Clymer? | 22x33 | compound lever | The International Printing Museum | Carson | United States | 1822 | T | T | 1 | NA | ||||||
8712 | Columbian | George Clymer | compound lever | Patrick Goossens, Letterkunde Press | Antwerp | Belgium | 1823 | 169 | T | bar far side | 118 | 105 | EU | ||||||
8713 | Columbian | George Cymer | compound lever | Howard & Hargreaves | Lancashire | UK | 1823 | 149 | F | listed 1979 by Moran | 118 | 219 | EU |
If you have a press you would like to have included in the Worldwide hand press database drop us a line here : whpd@aepm.eu.
To search the database:
Search criteria: une one or more fields to enter your search criteria. The results will display automatically according to the the data you enter.
Search all fields: allows you to search across all fields with a single criteria.
Show [25] entries: change to increase or decrease the maximum number results to be displayed.
To sort the results: click once on the header of the column you wish to sort by. The results will be displayed in alphabetical order. Click a second time to sort by inverse alphabetical order.
To see full details of a given press: click anywhere on the row containing the press which interests you to see a résumé of its details in a pop-up window.
A note on the difference between Press type and Model
The difference between Press type and Model is subtle (perhaps even in some cases imaginary!).
Press type refers principally to the shape or form of the frame: for example ‘acorn’, ‘harp’, ‘columbian’ or ‘stanhope’.
Model refers to the commonly-used nomenclature of generic press types: such as ‘common’, ‘Dingler’, ‘Smith’, ‘Hagar’.
Rather confusingly, some terms are used to describe both frame shapes and generic models: ‘columbian’, ‘stanhope’, ‘washington’, for example.
Frame shapes evolved in iron presses, especially in the USA, from ‘acorn’ with variations, to ‘H’ or ‘rectangular’ like the traditional American Washington-style frame which was extensively copied in Europe as well as in North America with several different toggle systems. The Washington hand press, however, is defined by its unique toggle and no known European hand press copied that toggle exactly except for one German maker who copied Shniedewend’s Reliance exactly, so if the Press type is given as Washington then it is almost certain it is American.
Model is a more general descriptor. Stanhopes were made by probably a couple of dozen European manufacturers, and Dingler was both a manufacturer and a model style that was copied by others as of course was the Washington in the US (nearly every hand press maker in the US built Washington hand presses). To add to the confusion, many American inventors devised different toggle systems and issued them in the Rust-invented Washington-style frame.