Presses
wdt_ID | Frame type | Model | Manufacturer | Date of manufacture | Date of manufacture 2 | Serial n° | Impression mechanism | Platen size (WxL cm) | Bed size (WxL cm) | Owner | City (owner) | Country (owner) | Photo | Remarks | Wilkes page | Press owner (if different) | Verified | Loc # | DB file |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8689 | Miscellaneous | Albion | Cope | 161 | chill | Museum of Transport & Technology | Auckland | New Zealand | F | 24 | OW | ||||||||
8690 | Wooden | Improved Common | Genard/Paris | 1786 | screw | 5-1/2x7-3/4 | 7x9-1/2 | National Museum of American History | Washington | United States | F | T | 4 | NA | |||||
8691 | Stanhope | Walker | 1804 | 0 | lever-screw | 60.3x89.3 | Salford Museum & Art Gallery | Salford | UK | T | Staple thicker above legs | 76 | 39 | EU | |||||
8692 | Stanhope | Walker | 1804 | 5 | lever-screw | Gunnersbury Park Museum | London | UK | T | 'used by Chiswick Press', oldest surviving | 76 | 318 | EU | ||||||
8693 | Stanhope | Walker | 1805 | 160 | lever-screw | 48.3x63.5 | Birmingham Museum of Science & Discovery | Birmingham | UK | T | 76 | 9 | EU | ||||||
8694 | Stanhope | Walker | 1805 | 234 | lever-screw | 57x84 | Science Museum | London | UK | T | from OUP; (in storage 5/2016) | 76 | 29 | EU | |||||
8695 | Stanhope | Walker | 1805 | 67 | lever-screw | Beamish: Living Museum of the North | County Durham | UK | T | ex-Middlesbrough | 76 | 314 | EU | ||||||
8696 | Wooden | Common | Adam Ramage | 1806 | 492 | screw | The International Printing Museum | Carson | United States | T | T | 1 | NA | ||||||
8697 | Acorn | Stanhope | Walker | 1810 | 439 | compound lever/screw | 24x36 | The International Printing Museum | Carson | United States | F | T | 1 | NA | |||||
8698 | Stanhope | Stanhope | 1813 | lever-screw | Toppan Printing Museum | Tokyo | Japan | F | 6 | OW | |||||||||
8699 | Stanhope | Stanhope | Walker | 1813 | 108 | lever-screw | Wai-te-ata Press, Victoria University | Wellington | New Zealand | T | 16 | OW | |||||||
8700 | Wooden | Common | Adam Ramage | 1814 | 371 | screw (3-1/2' D) | 18-1/2x23-7/8 (repro) | 23-5/8x29-3/4 (iron plate 19-1/2x25-3/8) | Juniata College | Huntingdon | United States | T | from Frank King, son of Christian King | G14 | F | 100 | NA | ||
8701 | Columbian | George Clymer | 1818 | 13 | compound lever | 57.2x85 | Ian Stephens | Northampton | UK | T | bed 62.2x82.5 | 118 | 154 | EU | |||||
8702 | Harp | Columbian | George Clymer | 1818 | 10 | compound lever | PrintMac Co - Paul Carthew | Smithfield, NSW | Australia | F | 71 | OW | |||||||
8703 | Columbian | George Clymer | 1819 | 25 | compound lever | Simpson Printer | Wiltshire | UK | T | 118 | 155 | EU | |||||||
8704 | Columbian | George Clymer | 1819 | 23 | compound lever | Privately owned | 10156 | UK | F | 118 | 156 | EU | |||||||
8705 | Columbian | George Clymer | 1820 | 47 | compound lever | 57x82 | Watford Museum | Hertfordshire | UK | T | bar near side | 118 | 43 | EU | |||||
8706 | Stanhope | J. Brooks | 1820 | lever-screw | Nick Hand | Bristol | UK | F | supposedly only known surviving Brooks | 76 | 99 | EU | |||||||
8707 | Wooden | Proof/Foolscap | Adam Ramage | 1820 | screw | The International Printing Museum | Carson | United States | F | T | 1 | NA | |||||||
8708 | Harp | Columbian | George Clymer | 1821 | compound lever | 20x26 | Ted Salkin/Prime, Inc. | Healdsburg | United States | T | T | 151 | NA | ||||||
8709 | Columbian | George Clymer | 1822 | 144 | compound lever | 50.2x67.3 | St. Bride Library | London | UK | T | 118 | 30 | EU | ||||||
8710 | Columbian | George Clymer | 1822 | 0 | compound lever | 50x87 | Cambridge University Press Museum | Cambridge | UK | T | bed 56x87; bar far side | 118 | 83 | EU | |||||
8711 | Harp | Columbian | George Clymer? | 1822 | compound lever | 22x33 | The International Printing Museum | Carson | United States | T | T | 1 | NA | ||||||
8712 | Columbian | George Clymer | 1823 | 169 | compound lever | Patrick Goossens, Letterkunde Press | Antwerp | Belgium | T | bar far side | 118 | 105 | EU | ||||||
8713 | Columbian | George Cymer | 1823 | 149 | compound lever | Howard & Hargreaves | Lancashire | UK | F | listed 1979 by Moran | 118 | 219 | EU |
If you have a press you would like to have included in the Worldwide hand press database drop us a line here : whpd@aepm.eu.
To search the database:
Search criteria: une one or more fields to enter your search criteria. The results will display automatically according to the the data you enter.
Search all fields: allows you to search across all fields with a single criteria.
Show [25] entries: change to increase or decrease the maximum number results to be displayed.
To sort the results: click once on the header of the column you wish to sort by. The results will be displayed in alphabetical order. Click a second time to sort by inverse alphabetical order.
To see full details of a given press: click anywhere on the row containing the press which interests you to see a résumé of its details in a pop-up window.
A note on the difference between Press type and Model
The difference between Press type and Model is subtle (perhaps even in some cases imaginary!).
Press type refers principally to the shape or form of the frame: for example ‘acorn’, ‘harp’, ‘columbian’ or ‘stanhope’.
Model refers to the commonly-used nomenclature of generic press types: such as ‘common’, ‘Dingler’, ‘Smith’, ‘Hagar’.
Rather confusingly, some terms are used to describe both frame shapes and generic models: ‘columbian’, ‘stanhope’, ‘washington’, for example.
Frame shapes evolved in iron presses, especially in the USA, from ‘acorn’ with variations, to ‘H’ or ‘rectangular’ like the traditional American Washington-style frame which was extensively copied in Europe as well as in North America with several different toggle systems. The Washington hand press, however, is defined by its unique toggle and no known European hand press copied that toggle exactly except for one German maker who copied Shniedewend’s Reliance exactly, so if the Press type is given as Washington then it is almost certain it is American.
Model is a more general descriptor. Stanhopes were made by probably a couple of dozen European manufacturers, and Dingler was both a manufacturer and a model style that was copied by others as of course was the Washington in the US (nearly every hand press maker in the US built Washington hand presses). To add to the confusion, many American inventors devised different toggle systems and issued them in the Rust-invented Washington-style frame.